E-commerce Platforms
7 tools tracked, 7 with researched pricing and features. Online store builders: products, checkout, payments, shipping and inventory.
7 tools · researched data first, then A–Z until you add requirements
Never ranked by popularity.
| Tool | Best for | Paid from /mo | Free plan | Evidence | Fit |
|---|---|---|---|---|---|
| Big Cartel | Not assessed | $15 | Yes | Add needs → | |
| BigCommerce | Not assessed | $29 | None listed | Add needs → | |
| Shift4Shop | Not assessed | $41 | None listed | Add needs → | |
| Shopify | Not assessed | EUR 19 | None listed | Add needs → | |
| Shopware | Not assessed | EUR 600 | Yes | Add needs → | |
| Volusion | Not assessed | $35 | None listed | Add needs → | |
| WooCommerce | Not assessed | – | Yes | No price yet | Add needs → |
- Big Cartelpaid from $15/mo · free plan
- BigCommercepaid from $29/mo
- Shift4Shoppaid from $41/mo
- Shopifypaid from EUR 19/mo
- Shopwarepaid from EUR 600/mo · free plan
- Volusionpaid from $35/mo
- WooCommerceprice not recorded · free plan
verified by us from the vendor’s site, not yet verified
Score every tool for your needs →